Varieties
| Sector | Traditional, Retail Fresh |
| Coocking Type | AB - Slightly firm |
| Dormacy period | Long |
| Emergence | Normal |
| Sencor sensitivity | Not sensitive |
| Foliage development | Strong |
| Internal bruising | Moderately sensitive |
| Little potato disorder | Sensitive |
| Dry matter content | 17,5 |
| Maturity | Medium early |
| PCN Resistance Ro1 | Resistant |
| PCN Resistance Ro2/3 | Slightly susceptible |
| PCN Resistance Pa3 | Susceptible |
| Wart disease fysio 1 | Resistant |
| Wart disease fysio 2 | Susceptible |
| Wart disease fysio 6 | Susceptible |
| Yield mature | Very high |
| Spraing | Highly resistant |
| Foliage Blight | Slightly susceptible |
| Tuber Blight | Resistant |
| Common Scab | Susceptible |
| Powdery Scab | Very susceptible |
| PVYn | Susceptible |
| Tuber size | Large |
| Yntn tuber tolerance | Tolerant |
| Tuber shape | Oval |
| Number of tubers | 12-14 |
| Flesh colour | Yellow |
| Skin Colour | Yellow |















